Target Sums | 29 | 25 | 17 | 26 | 14 | |
21 | 0 | 8 | 3 | 11 | ||
27 | 8 | 7 | 15 | |||
11 | 8 | 0 | 8 | |||
16 | 3 | 0 | 3 | 6 | ||
36 | 9 | 7 | 8 | 9 | 3 | 36 |
25 | 25 | 8 | 9 | 9 | Current Sums |
Numberfive is a numerical puzzle game where you place missing numbers into a grid.
Each row and column has a sum displayed, and you need to fill in the missing numbers so that each row and column sums to the displayed total.